List Of Kings In The Bible In Their Order Of Kingship
David Reigned over Judah for 7 years in Hebron, then Israel & Judah in Jerusalem for 33 years; 40 years in total. | 1000–962 | 1010–970 | 1010–970 | |||
Solomon Reigned over Israel & Judah in Jerusalem for 40 years. | 962–922 | 970–931 | 971–931 | |||
Rehoboam Reigned for 17 years. | 922–915 | 931–913 | 931–914 | 931–915 | ||
Abijah Reigned for 3 years. | 915–913 | 913–911 | 914–911 | 915–912 | ||
Asa Reigned for 41 years. | 913–873 | 911–870 | 911–870 | 912–871 | ||
Jehoshaphat Reigned for 25 years. | 873–849 | 870–848 | 870–845 | 871–849 | ||
Jehoram Reigned for 8 years. | 849–842 | 848–841 | 851–843 | 849–842 | ||
Ahaziah Reigned for 1 year. | 842–842 | 841–841 | 843–842 | 842–841 | ||
Athaliah (Queen) Reigned for 6 years. | 842–837 | 841–835 | 842–835 | 841–835 | ||
Jehoash (Joash) Reigned for 40 years. | 837–800 | 835–796 | 842–802 | 841–796 | ||
Amaziah Reigned for 29 years. | 800–783 | 796–767 | 805–776 | 796–776 | ||
Uzziah (Azariah) Reigned for 52 years. | 783–742 | 767–740 | 788–736 | 776–736 | ||
Jotham Reigned for 16 years. | 742–735 | 740–732 | 758–742 | 750–735/30 | ||
Ahaz Reigned for 16 years. | 735–715 | 732–716 | 742–726 | 735/31–715 | ||
Hezekiah Reigned for 29 years. | 715–687 | 716–687 | 726–697 | 715–687 | ||
Manasseh Reigned for 55 years. | 687–642 | 687–643 | 697–642 | 687–642 | ||
Amon Reigned for 2 years. | 642–640 | 643–641 | 642–640 | 642–640 | ||
Josiah Reigned for 31 years. | 640–609 | 641–609 | 640–609 | 640–609 | ||
Jehoahaz Reigned for 3 months. | 609 | 609 | 609 | 609 | ||
Jehoiakim Reigned for 11 years. | 609–598 | 609–598 | 609–598 | 609–598 | ||
Jehoiachin (Jeconiah) Reigned for 3 months & 10 days. | 598 | 598 | 598–597 | 598–597 | ||
Zedekiah Reigned for 11 years. | 597–587 | 597–586 | 597–586 | 597–586 |
Comments
Post a Comment